The standard mileage rate as of January 1, 2006 is 44.5 cents per mile. Remember, the IRS requires substantiation of mileage, so pick up a mileage log at an office supply store and keep it in your car so it is convenient to use daily.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
« KNOX COUNTY PROPERTY TAXES | Main | Treasury Announces End to Long-Distance Telephone Excise Tax »
The comments to this entry are closed.
Comments